These drafts will happen "on demand beginning at 10:00 AM on Wednesday, December 26, 2012, until the downtime on Wednesday, January 2, 2013." I've heard that Masques Block drafts are not all that great, which is to say that I heard they were terrible. I anticipate that few of these drafts will happen, and as a result, prices will decrease, but won't crash all that hard. You may want to sell some of your Masques Block staples now, and re-buy them when they are cheaper.
11/29 | 12/2 | 12/9 | 12/14 | ||
MMQ | Ancestral Mask | 4.75 | 4.75 | 4.75 | 4.4 |
MMQ | brainstorm | 2.08 | 2 | 2 | 1.91 |
MMQ | Gush | 2.82 | 2.47 | 2.12 | 2.12 |
MMQ | Invigorate | 6.99 | 6.99 | 7.34 | 7.34 |
MMQ | Land Grant | 1.88 | 1.88 | 1.64 | 1.4 |
MMQ | Peat Bog | 0.88 | 0.76 | 0.46 | |
MMQ | Snuff Out | 2.2 | 1.96 | 2.07 | 1.96 |
MMQ | Sandstone Needle | 2.97 | 2.97 | 2.97 | 2.97 |
MMQ | Saprazzan Skerry | 2.93 | 2.93 | 2.59 | 1.48 |
MMQ | Spidersilk Armor | 0.29 | 0.29 | 0.29 | |
NMS | Accumulated Knowledge | 3.63 | 3.63 | 3.17 | 3.28 |
NMS | Daze | 8.04 | 8.04 | 8.04 | 7.69 |
NMS | Flame Rift | 3.58 | 3.58 | 3.58 | |
NMS | Seal of Strength | 0.52 | 0.52 | 0.52 | |
PCY | Rhystic Study | 0.76 | 0.76 | 0.76 | 0.76 |
As part of the holiday cube, WoTC is also hosting Urza Block Drafts. Surprisingly, Urza Block commons do not seem to be affected by this. I imagine that Urza Block Drafts will be more popular than Masques Block, so hopefully we will see some large price drops here. The Urza Block drafts will happen "On demand beginning after the downtime on Wednesday, December 19, until 10:00 AM on Wednesday, December 26."
11/29 | 12/2 | 12/9 | 12/14 | ||
USG | Curfew | 0.23 | 0.18 | 0.27 | |
USG | Raze | 0.33 | 0.38 | 0.51 | |
ULG | Cloud of Faeries | 4.46 | 4.46 | 3.8 | 5.41 |
ULG | Crop Rotation | 0.33 | 0.33 | 0.33 | |
ULG | Snap | 2.26 | 1.98 | 2.54 | 2.62 |
ULG | Unearth | 1.9 | 1.9 | 2.11 | 2.11 |
UDS | Yavimaya Elder | 0.29 | 0.24 | 0.24 |
Remember that the more successful these drafts are, the more prices will drop, so try to take part in at least one of each!
Here are the top cards for the week:
As always, thanks for reading! I'm going to try to stick to a Friday/Saturday update schedule from now on, so that you all can check up on prices over the weekend. You can check out the full price list, which has a lot more analysis and information in the link below.
-ChrisTwitter: @hoogamaphoneMTGO: hoogamaphoneFull Price List
Here are the top cards for the week:
# | Exp | Name | Price |
1 | NMS | Daze | 7.69 |
2 | MMQ | Invigorate | 7.34 |
3 | TMP | Lotus Petal | 7.15 |
4 | TSB | Serrated arrows | 6.67 |
5 | ULG | Cloud of Faeries | 5.41 |
6 | MMQ | Ancestral Mask | 4.4 |
7 | INV | Prohibit | 4.09 |
8 | NMS | Flame Rift | 3.58 |
9 | NMS | Accumulated Knowledge | 3.28 |
10 | INV | Sulfur Vent | 3.19 |
11 | MMQ | Sandstone Needle | 2.97 |
12 | MIR | Benevolent Unicorn | 2.89 |
13 | ULG | Snap | 2.62 |
14 | MED | Pyroblast | 2.31 |
15 | VIS | Crypt Rats | 2.3 |
As always, thanks for reading! I'm going to try to stick to a Friday/Saturday update schedule from now on, so that you all can check up on prices over the weekend. You can check out the full price list, which has a lot more analysis and information in the link below.
-ChrisTwitter: @hoogamaphoneMTGO: hoogamaphoneFull Price List
To my knowledge, drafters seem to despise Mercadian Masques so your assumption might be right about them not dropping too sharply. I will be looking at price of Invigorate and try to pick up a playset at some decent price.
ReplyDeleteI'll probably do one MM draft, if only because I've never drafted it before.
DeleteYeah, it would be nice if Invigorate dropped in price a great deal. I'd like to pick up a play-set as well. Lotus petal dropped to under 5 tix after the Tempest block drafts, so there's some hope.
And now it says my name is "Govnovalj90", like it should be, while last time I couldn't get that "Nightshade" nick removed. xD
ReplyDelete