11/26 | 11/29 | 12/2 | 12/9 | ||
MED | Hydroblast | 1.06 | 1.06 | 1.16 | 1.29 |
MED | Pyroblast | 0.86 | 1.06 | 1.05 | 1.44 |
MED | Holy Light | 0.15 | 0.15 | 0.15 | 0.15 |
ME2 | Brainstorm | 0.65 | 1 | 1.2 | 1.35 |
ME2 | Gorilla Shaman | 1.22 | 1.22 | 1.43 | 1.43 |
ME3 | Chain Lightning | 0.15 | 0.15 | 0.22 | 0.4 |
Is Goblins becoming more prevalent in the meta-game? I've been seeing an increase in some of the cornerstones of the deck. Granted, some of the cards are used in other decks, but clearly the Mogg are only used by goblins.
11/26 | 11/29 | 12/2 | 12/9 | ||
MED | Pyroblast | 0.86 | 1.06 | 1.05 | 1.44 |
ME3 | Chain Lightning | 0.15 | 0.15 | 0.22 | 0.4 |
ME2 | Gorilla Shaman | 1.22 | 1.22 | 1.43 | 1.43 |
TMP | Mogg Conscripts | 0.22 | 0.27 | 0.36 | 0.51 |
TMP | Mogg Fanatic | 0.15 | 0.15 | 0.15 | 0.16 |
TMP | Mogg Raider | 0.29 | 0.29 | 0.59 | 0.86 |
MTGOTraders.com has a hot list, where they list which cards they are specifically looking for. This can be a good way to quickly unload cards you are not using, although beware; while the buy prices here are better than average, you can usually get better prices by selling your cards directly. It can also be somewhat telling about what people are building with lately.
Set
|
Name
|
Buy Price
|
CMD | Oblivion Ring | 0.04 |
CSP | Rite of Flame | 0.57 |
DST | Darksteel Citadel | 0.16 |
INV | Armadillo Cloak | 0.56 |
INV | Exclude | 0.99 |
INV | Sulfur Vent | 2.81 |
ME3 | Chain Lightning | 0.24 |
MED | Pyroblast | 1.27 |
MIR | Benevolent Unicorn | 2.16 |
MIR | Wall of Roots | 0.15 |
MRD | Cloudpost | 0.58 |
MRD | Seat of the Synod | 0.09 |
SHM | Manamorphose | 0.87 |
TMP | Counterspell | 0.13 |
ULG | Unearth | 1.86 |
USG | Curfew | 0.16 |
VIS | Fireblast | 1.02 |
Here are the top cards for the week:
# | Exp | Name | Price |
1 | NMS | Daze | 8.04 |
2 | MMQ | Invigorate | 7.34 |
3 | TMP | Lotus Petal | 7.15 |
4 | TSB | Serrated arrows | 6.09 |
5 | MMQ | Ancestral Mask | 4.75 |
6 | ULG | Cloud of Faeries | 3.8 |
7 | INV | Prohibit | 3.71 |
8 | NMS | Flame Rift | 3.58 |
9 | INV | Sulfur Vent | 3.19 |
10 | NMS | Accumulated Knowledge | 3.17 |
11 | MMQ | Sandstone Needle | 2.97 |
12 | MMQ | Saprazzan Skerry | 2.59 |
13 | ULG | Snap | 2.54 |
14 | MIR | Benevolent Unicorn | 2.45 |
15 | VIS | Crypt Rats | 2.39 |
Thanks for reading! You can check out the full price list, which has a lot more analysis and information in the link below.
-Chris
Twitter: @hoogamaphone
MTGO: hoogamaphone
The link to the pricelist at the end of the document seems to be broken, but the one on the sidebar works.
ReplyDeleteThanks! I've fixed it.
ReplyDeleteThis is so beautiful that a manly tear has been shed!
ReplyDeleteGlad to hear! Your manly tear is much appreciated. Don't shed too many!
Delete